In this section : Infectious Diseases
Paediatric Antimicrobial Guidance
Treatment of Malaria
Gentamicin Prescribing (Paediatrics)
Influenza A
HIV Testing Guidelines
Clostridiodes difficile Infection
Blood Culture
OPAT SBAR (Complex Infections)
Staphylococcus aureus Bacteraemia (SAB)
Neutropenic Sepsis
Antibiotics and the Kidney
Acute Diarrhoea
Suspected Meningitis
Suspected Sepsis
Gentamicin Dosing
Urinary Tract Infection
Vancomycin Dosing
Cellulitis
Post Splenectomy Sepsis
Home | Articles | Infectious Diseases |
Suspected Sepsis
Last updated 5th August 2024
Introduction
- Ask yourself “Could this patient have sepsis?
- Use ABCDE approach if patient looks unwell
- Do the Sepsis Six if you think sepsis is likely
- Use Sepsis Record below
Be Aware of Increased Sepsis Risk With High Risk Patient Groups
- Older age >65
- Immunosuppression due to impaired immune system, illness or drugs
- Recent surgery
- People with indwelling lines or catheters
- Diabetes
- People who inject drugs (PWID)
- Pregnancy (NEWS2 should not be used in pregnancy)
- Neurodisability
The following tables aren’t absolutely necessary for you to recognise and manage sepsis successfully, but will be of interest to those seeking more detail and a deeper dive.
Sequential Organ Failure Assessment (SOFA) Score*
Organ System Measurement | SOFA Score | ||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Respiration PaO2(kPa)/FiO2 (expressed as a fraction eg 60%=0.6) | >53.3 | 40 - 53.3 | 26.7 - 40 | 13.3 - 27.6 (with resp support) | <13.3 (with resp support) |
Coagulation Platelets x 103/mm3 | Normal | <150 | <100 | <50 | <20 |
Liver Bilirubin, micromol/L | Normal | 20-32 | 33-101 | 102-204 | >204 |
Cardiovascular Hypotension | Normal | MAP<70 mmHg | Dopamine ≤5 or dobutamine (any dose)** | Dopamine >5 or epinephrione ≤0.1 or norepinephrine ≤0.1 | Dopamine >15 or epinephrine >0.1 or norepinephrine >0.1 |
Central Nervous System Glasgow Coma Scale | Normal | 13-14 | 10-12 | 6-9 | <6 |
Renal Creatinine, micromol/L or Urine output | Normal | 110-170 | 171-299 | 300-440 or <500mL/day | >440 or <200mL/day |
*Source: Vincent et al., 1996 – units for Respiratory, Liver & Renal adapted to reflect local parameters.
** Adrenergic agents administered for at least 1 hour (doses given are in microgrammes/kg/min).
Clinical Decision Support Framework for Initial Evaluation of Sepsis in Adults ≥16 Years
Academy of Medical Royal Colleges (AoMRC)
Vital Signs | Vital Signs: NEWS-2 'Physiology First' | 0 | 1-4 | 5-6 | ≥7 |
Initial Assessment | History, examination, lab results | If clinical or carer concern about a serious diagnosis, continuing deterioration, neutropenia, or blood gas/lab evidence of organ dysfunction, including elevated serum lactate, upgrade actions at least to next NEWS-2 level. | |||
Consider influence of comorbid disease, frailty and ethnicity on NEWS-2, and patient preferences for treatment intensity, limits, end-of-life care | |||||
Initial (Generic) Actions | Monitoring and escalation plan | Standard Observations | - Registered nurse review <1h - Obs 4-6 hourly if stable - Escalation if no improvement | - Obs hourly - Review <1 hr by clinician competent in acute illness assessment - Escalate if no improvement | - Obs every 30 min - Review <30 min by clinician competent in acute illness assessment - Senior doctor review <1 hr if no improvement: refer to Outreach or ICU |
Initial treatment of precipitating conditions | Standard care | <6hr | <3hr | <1hr | |
Likelihood of Infections and Specific Actions | Unlikely | Standard care | Review daily and reconsider infection if diagnosis remains uncertain | ||
Possible | Review at least daily | <6hr - Source identification & control plan | <3hr - Microbiology tests - Antimicrobials: adminster or revise - Source identification & control plan 48-72 hr - Review antimicrobials with ID/micro/senior clinician | <1hr - Microbiology tests - Antimicrobials: administer or revise (broad-spectrum if causative organism uncertain) >3h - Source identification & control plan 48-72 hr - Review antimicrobial with ID/micro/senior clinician |
|
Probable or definite | <6hr - Source identification & control plan | <6hr - Microbiology tests - Antimicrobials: administer or revise - Source identification & control plan - D/w ID/micro if uncertain & review |
Links
- Sepsis Trust UK Sepsis Form (Age ≥16 Years) [pdf]
- Statement on the Initial Antimicrobial Treatment of Sepsis V2.0 – Academy of Medical Royal Colleges 2023
Content by Dr Ali Atwi & Dr Sharon Irvine