In this section : Covid-19
Molnupiravir
Sotrovimab
Conscious Proning
Covid-19 Basics
Remdesivir
Thromboprophylaxis
Identifying Patients in the Highest Risk Groups
Steroids for Patients with Covid-19 Infection
IL-6 Inhibitors – Tocilizumab or Sarilumab
Baricitinib
Paxlovid (Nirmatrelvir/Ritonavir)
Covid-19 Sick Day Rules for Patients with Primary Adrenal Insufficiency
Identifying Patients in the Highest Risk Groups
Last updated 18th July 2024
Please ensure you have read the information on the Covid-19 Basics page before proceeding.
If the patient falls into any of the categories below, they may be eligible for treatment to reduce risk of developing a COVID pneumonia.
Please check the clinical guide for further advice.
Condition | Sub-category |
---|---|
Down's Syndrome | Includes other chromosomal disorders which affect immune competency |
Solid cancer | Includes all lung cancers, any metastatic or inoperable cancer, any patients receiving chemotherapy, immunotherapy or radiotherapy within the last 12 months, and any patients who have had cancer resected within the past 12 months |
Haematological diseases | Includes the majority of haematological diseases - please contact Haematologist for advice |
Renal disease | Includes patients with eGFR <30mL/min, renal transplant patients, non-transplant patients on immune suppressive therapy |
Liver disease | Includes patients with cirrhosis, people with a liver transplant, or those on immune suppressive therapy |
Solid organ transplant recipients | Any other solid organ transplant |
Immune-mediated inflammatory disorders | Includes patients who are currently taking ciclosporin, mycophenolate, tacrolimus, azathioprine/mercaptopurine for kidney, liver or interstitial lung disease, methotrexate for interstitial lung disease; patients who have taken daily oral corticosteroids >10mg of prednisolone for the past 28 days; patients who have had cyclophosphamide, biologics or JAK-inhibitors in the past 6 months; patients who have had B-cell depleting therapy (eg rituximab) in the past 12 months. Also patients with uncontrolled or clinically active disease – please contact relevant specialist for advice. |
Respiratory | Includes people with asthma on oral corticosteroids or immunosuppressants including methotrexate, cyclosporin People with COPD on home NIV, long term oxygen therapy, or required >4 courses prednisolone (at least 30mg or 5 days) in past 12 months Most people with ILD - see link below Any people on NIV Any people with pulmonary hypertension |
Immune deficiencies | Includes the majority of immune deficiencies - please contact the relevant specialist for advice or see link below |
HIV/AIDS | Dependent on current risk factors - contact infectious diseases consultant for advice |
Neurological and neurodisability conditions | Includes conditions associated with neuromuscular respiratory failure requiring chronic ventilatory support Multiple sclerosis, myasthenia gravis, and other immune mediated disorders (see link) Also includes dementia and other neurodegenerative disorders (eg Parkinson's Disease, Huntingdon's Disease) when associated with severe frailty |
Links
Content by Alison Moore